Sony makes good televisions, but they do a terrible job differentiating and comparing between their models. When shopping for an expensive HDTV, it is very important to know what features to look for when making your buying decision. This table highlights the differences between each of the current Sony HDTV models. This table does not list all of the features – it simply goes through the most important features and helps to compare them.
Have Questions?
Click Here for HDTV Features Guide
Series | Weight | X950B | X900B | W850B | W800B | W950B | X850B | W630B | W600B | R420B |
Pauper's Dime Score | 118 | 108 | 78 | 68 | 63 | 38 | 38 | 18 | -38 | |
Display Resolution | 10 | 4K | 4K | 1080p | 1080p | 1080p | 4K | 1080p | 1080p | 720p |
Refresh Rate | 20 | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 60Hz | 60Hz |
3D | 10 | Active | Active | Active | Active | Passive | Passive | No | No | No |
3D Format Support | 5 | 2K | 2K | Yes | Yes | Yes | 2K | No | No | No |
Black Panel Enhancement | 10 | Yes | Yes | No | No | No | No | No | No | No |
Backlight Type | 20 | Full Array w/ Local Dimming | Edge-Lit | Edge-Lit | Edge-Lit | Edge-Lit | Edge-Lit | Edge-Lit | Edge-Lit | Edge-Lit |
Dimming Type | 10 | Local Dimming | Local Dimming | Frame Dimming | Frame Dimming | Local Dimming | Frame Dimming | Frame Dimming | Frame Dimming | Frame Dimming |
Subwoofer Out | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Analog Audio Input(s) (Total) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Component Video (Y/Pb/Pr) Input(s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB 2.0 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 |
Composite Video Input(s) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
HDMI Connection(s) (Total) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
Headphone Output(s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ethernet Connection(s) | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
MHL | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RF Connection Input(s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RS-232C Input(s) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Digital Audio Output(s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Enhanced Sound | 10 | No | Yes | Yes | No | Yes | No | No | No | No |
Audio Power Output | 10 | 10W + 10W + 10W | 12.5W + 12.5W + 20W + 20W | 10W + 10W | 8W+8W | 10W+10W | 10W + 10W | 10W+10W | 8W + 8W | 5W+5W |
Audio Out | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5.1 Channel Audio Out | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi Frequency | 5 | 2.4Ghz / 5Ghz | 2.4Ghz / 5Ghz | 2.4Ghz / 5Ghz | 2.4Ghz / 5Ghz | 2.4Ghz / 5Ghz | 2.4Ghz / 5Ghz | 2.4Ghz / 5Ghz | 2.4Ghz / 5Ghz | 2.4GHz |
Wi-Fi Direct | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Example Model | XBR-65X950B | XBR-65X900B | KDL-60W850B | KDL-50W800B | KDL-55W950B | XBR-55X850B | KDL-60W630B | KDL-48W600B | KDL-32R420B | |
Example Screen Size | 65″ | 65″ | 60″ | 50″ | 55″ | 55″ | 60″ | 48″ | 32″ | |
Dynamic Contrast Ratio | 5 | Over 1 million | Over 1 million | Over 1 million | Over 1 million | Over 1million | Over 1 million | Over 1 million | Over 1 million | Over 1 million |
Opera Apps (System) | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Internet Browser | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Power Consumption (in Operation) max. | 5 | 369W | 314W | 190W | 89W | 134W | 257W | 165W | 75W | 45W |
LightSensor Technology | 10 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Limited Warranty Term | 1 | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Series | X950B | X900B | W850B | W800B | W950B | X850B | W630B | W600B | R420B | |
32″ | KDL-32R420B | |||||||||
40″ | KDL-40W600B | |||||||||
48″ | KDL-48W600B | |||||||||
49″ | XBR-49X850B | |||||||||
50″ | KDL-50W800B | |||||||||
55″ | XBR-55X900B | KDL-55W800B | KDL-55W950B | XBR-55X850B | ||||||
60″ | KDL-60W850B | KDL-60W630B | ||||||||
65″ | XBR-65X950B | XBR-65X900B | KDL-65W950B | XBR-65X850B | ||||||
70″ | KDL-70W850B | XBR-70X850B | ||||||||
79″ | XBR-79X900B | |||||||||
85″ | XBR-85X950B |
Top Recommended Sony HDTV's
Smartest Buy KDL-60W850B
This TV will offer you the best bang for your buck. You will get all of the features you need without spending an unecessary amount. You won't be disappointed!Click Here to Order the Smartest Buy 60″ Sony LED on AmazonClick Here to Order the 46″Click Here to Order the 60″Click Here to Order the 65″Click Here to Order the 75″ |
Best 4K TV for Your Money XBR-55X850B
If you have a little extra money in your budget, the HU9000 series offers the best in 4K picture quality. This is the very best picture quality you can find under $2,000.Click Here to Order the Best 4K 55″ LED on AmazonClick Here to Order the 49″Click Here to Order the 65″Click Here to Order the 70″ |
I would be grateful if you would consider making your purchase through one of the links on this page. You'll pay the same price, and you can help me make a guide for your next purchase! |
Should I Buy a TV on the Internet? Is It Safe to Buy an LED or Plasma TV Online?
I bought my television online, and I highly recommend it. If you order from a reputable vendor, such as Amazon, its just like buying from a local store with free delivery! The television is exactly the same, the price is lower, and you may not even have to pay sales tax! There are other advantages as well:
How do they ship something so large and fragile?
If you buy a TV smaller than 48″, it will be safely shipped via UPS or FedEx. If you buy a 48″ or larger TV, they will send it with special delivery, and the service will bring it right to your door and inspect it for damage. Either way, you should expect to receive your TV in as little as a couple business days! In fact, this is often faster than Best Buy delivery! If you don't believe me, call your Best Buy to see how long they would take to deliver a PN51ES550 (my top recommended TV). Then click here, place one in your cart, and go to checkout to see the delivery estimate. When I checked, Amazon was faster than Best Buy by 5 days.
What if something goes wrong?
Your purchase is protected by Amazon's return policy. This means that your TV can be returned for 30 days following delivery. The important thing is to remember that on big TV's, the delivery driver will help you unpack the TV so you can check it for any damage. Once you get the TV turned on and confirm everything is working, you can sign the checklist and send them on their way. If everything is working upon delivery, your risk of having problems is very low. If anything is amiss, you simply refuse delivery, and a new TV will be shipped ASAP. Then you're set to enjoy your new TV!
That Sounds Great! Where Do I Start?
Simply click any blue link for your favorite model on the page, and it will take you straight to the product information page on Amazon. You can place the TV in your cart and proceed to checkout. A delivery date will be automatically calculated, or you can have the shipping company call to make arrangements if you are ordering a larger TV. Before you place the TV in your cart, check to see that it says “Ships from and sold by Amazon.com.” below the price. If not, simply select “Amazon.com” from the “More Buying Choices” menu located on the right side. It's that simple! You can order your new TV from the comfort of your home, and all the logistics will be handled by Amazon to bring the TV right to your door. Enjoy!
SONY LED & PLASMA FEATURES GUIDE
Click Here for the HDTV Features Guide
Color Ratings
Green – Good: Enhances Your Experience
Yellow – Neutral: Won’t make a major difference
Red – Bad: Below Average
Bold – More Important Feature
Features Score
For each green feature, add one, and for each red feature, subtract one. If a feature is extra important (bold), it counts double.
Use the “Features Score” as a rough guide to the number of features Sony has included in the model.
Russell C